Names |
Born |
Died |
| E. | ||
| EllenS | born 1902 | |
| EBERLY | ||
| Bertha MS | born 1905 | |
| Emma SP,P | born Abt 1866, Lebanon County | |
| EvaS | died 1912 | |
| EBY | ||
| Anna MaryS | born 5 Apr 1826, Lebanon County | died 21 Oct 1900, Lebanon County |
| JacobS | born 1812 | |
| Sarah A.S | born 14 Jun 1842, Lebanon, PA | died 16 Apr 1917, Lebanon, PA |
| ECKEL | ||
| Alex EberleC | born 20 Apr 2000, Huntingdon, PA. | |
| Ian EberleC | born 2 May 1997, Hagerrstown, MD. | |
| JordanC | born 17 Nov 1997 | |
| NathanC | born 2 Nov 1995 | |
| TomS | born 10 Jun 1970, Chambersburg, PA. | |
| ECKENRODE | ||
| Mary CatherineS | born 13 Jan 1958, Chambersburg, PA. | |
| EDRIS | ||
| Emma MildredC | born 23 Jul 1916 | |
| Peter GingrichS | born 21 Feb 1895 | died 18 Apr 1973 |
| EGGERT | ||
| AloysiousS | born Abt 1884 | |
| EISENHAUER | ||
| Brad LeeC | born 7 May 1980 | |
| BradleyC | born Feb 1998 | |
| ChristopherC | born 10 Apr 1979 | |
| DwightC | ||
| ErnestC | ||
| HarveyS | ||
| LarueC | ||
| Mary LouC | ||
| RoyS | ||
| RoyceC | ||
| TylerC | born Jan 2000 | |
| ELIZABETH | ||
| UnknownP | ||
| EMBICH | ||
| SarahP | born 1795 | died 7 May 1870 |
| ENDRES | ||
| JohannesP | ||
| Maria MagdalenaS | born 29 Dec 1771, Lebanon County | died 10 Apr 1857, So. Lebanon County |
| ENGLE | ||
| ChaseC | born Lebanon County | |
| ENSMINGER | ||
| Daniel SnavelyS | born 29 Oct 1891 | died 7 Mar 1970 |
| Henry AllenC | born 8 Oct 1920 | died 28 May 1980 |
| John EdwinC | born 23 May 1919 | |
| Minerva M.C | born Abt 1924 | |
| ERB | ||
| Mary LouiseS | born 22 Dec 1846, Lebanon County | died 22 May 1920, Lebanon County |
| ERNFIELD | ||
| Constance KayS | ||
| ESPENSHADE | ||
| Calvin ChristianS | ||
| Jennifer AndiC | born 28 Mar 1985, Elizabethtown, Pa. | |
| Uriah KyeC | born 17 Oct 1983, Elizabethtown, Pa. | |
| ETCHBERGER | ||
| Barbara A.S | born 20 Oct 1936 | |
| EVANCHUCK | ||
| OlgaS | born 30 Apr 1926, Canada | |
| EVANS | ||
| LeslieS | born 24 Jan 1954 | |
| PhilipP | born 2 Jun 1927 | died 2 Apr 1969 |
| EVENS | ||
| JamesP | ||
| JulianaS | born 15 Nov 1826, Churchtown, Lancaster co. | died 1 May 1899, Heidelberg Township |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia