Names |
Born |
Died |
| DANIEL | ||
| OvieP | ||
| DAUB | ||
| Clarence EliasS | born 28 Jul 1915 | |
| Clarence RobertC | born 12 Mar 1937 | |
| HaroldP | born 9 Jul 1917 | died 22 Jun 1978 |
| James EdwardC | born 17 Jun 1942 | |
| Kenneth LeeC | born 4 Dec 1949 | |
| NancyS | born 28 Sep 1960 | |
| Richard AllenC | born 26 Nov 1938 | |
| Shirley AnnC | born 2 Oct 1944 | |
| DEARDORFF | ||
| UnknownS | ||
| Dakota NycoleC | born 4 Nov 2000 | |
| DECHERT | ||
| Jessie ArnnetteC | born 17 Sep 1975, Woodstock, Va. | |
| Kirk JasonC | born 18 Feb 1980, Woodstock, Va. | |
| Renee EllenC | born 7 Feb 1977, Woodstock, Va. | |
| Woodrow DennisS | ||
| DECK | ||
| MantanaS | ||
| DEININGER | ||
| James R.S | ||
| KellyC | ||
| ScottC | ||
| DEL PAINE | ||
| CorinneS | born 13 Nov 1967 | |
| DELGADO | ||
| MilagritosS | born Lima Peru | |
| DETWEILER | ||
| BrianC | ||
| JamesC | born Abt 1949 | |
| JohnC | born Abt 1947 | |
| LoriC | ||
| TammyC | ||
| WilburS | ||
| DIEBUS | ||
| AdamS | ||
| Alexandra ElizabethC | born 2 Jul 1992, Henrico Co, VA | |
| Allison ElizabethC | born 16 Nov 1995, Framingham, Mass. | |
| Andrew WilliamC | born 26 Jan 1999, Framingham, Mass. | |
| Evan MichaelC | born 23 Feb 1999, Prince William Co. VA | |
| Mark AndrewC | born 25 Apr 1965 | |
| Michael AdamC | born 17 Jan 1962 | |
| DIGIACOMO | ||
| AlfredS | born 23 May 1916, Myerstown, PA. | died 12 Dec 1985 |
| Barbara AnnC | born 14 Dec 1959 | |
| Edward AlfredC | born 26 Dec 1948 | |
| Mary LouiseC | born 3 May 1952 | |
| DIVENS | ||
| Chad MichaelS | born 17 Jul 1968, Chambersburg, PA. | |
| Jordan MichaelC | born 24 Mar 1994, Chambersburg, PA. | |
| Kayla BreannC | born 10 May 1998, Chambersburg, PA. | |
| DODD | ||
| MarionS | born Abt 1873, New Jersey | |
| DODGE | ||
| DavidP | born 1840, Lebanon County | |
| Sarrah C.S | born 1865, Lebanon County | died 1903, Lebanon County |
| DOHNER | ||
| Catherine ElizabethS | born Abt 1910 | |
| JeffS | ||
| JeffreyC | ||
| DOLLA | ||
| Suzette D.S | ||
| DOUPLE | ||
| JacobP | ||
| Martha JaneS | born 9 Oct 1947, Lebanon County | |
| Mary AnnS | born 31 Aug 1866 | died 19 Mar 1930 |
| Rufus W.P | ||
| DRY | ||
| ElizabethS | born 15 Oct 1877, Lebanon County | died 17 Jun 1960, Lebanon County |
| DULL | ||
| SavannahS | born 11Nov 1897 | died 17 Sep 1985 |
| DUNCAN | ||
| AmandaS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia