Names |
Born |
Died |
| UFFNER | ||
| TheresaP | ||
| ULRICH | ||
| Elva ElizabethS | born 6 Jun 1922 | |
| John H.P | ||
| MarthaS | ||
| UNGER | ||
| UnknownS | ||
| ShellyS | born 24 Oct 1959 | |
| UNKNOWN | ||
| UnknownS | ||
| UnknownP | ||
| AdaS | ||
| AnnS | ||
| Catherine M.S | born Abt 1822, Lebanon County | died Abt 1860, Lebanon County |
| DavidS | ||
| LoriS | ||
| PatriciaS | ||
| SarahP | born Abt 1833 | |
| Sarah AS | born Abt 1841, Lebanon County | died Abt 1912, Lebanon County |
| URICH | ||
| SusannahP | died 11 Jun 1889 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia