Names |
Born |
Died |
| SAUDER | ||
| WilliamS | ||
| SCHAAK | ||
| BeverlyC | born 10 Mar 1947 | |
| Chester R.C | born 17 Sep 1911, Richland, PA. | died 12 Nov 1984, Richland, PA. |
| Cory RusselC | born 4 Jul 1967 | died 2 Dec 1967 |
| DanielleC | born 8 Aug 1988 | |
| EdnaC | born 12 Oct 1901, Lebanon County | died 14 Sep 1978, Lebanon County |
| Emma BombergerP | ||
| George H.C | born Abt 1862, Lebanon County | died Abt 1863, Lebanon County |
| GraceC | born 11Jun 1908, Lebanon County | died 1 Dec 1974, Lebanon County |
| Heather E.C | born 17 Feb 1970 | |
| Henry FranklinC | born 13 Sep 1910, Lebanon County | died 3 Aug 1966, Lebanon County |
| Henry FranklinC | born 13 Sep 1910, Lebanon County | died 3 Aug 1966, Lebanon County |
| Henry PC | born 31 May 1835, Lebanon County | died 20 Feb 1912, Lebanon County |
| Henry P. Jr.C | born Abt 1869, Lebanon County | died Abt 1941, Lebanon County |
| Irwin R.C | born 1 Oct 1914, Richland, PA. | died 11 Apr 1980, Richland, PA. |
| John A.C | born Abt 1865, Lebanon County | died Abt 1883, Lebanon County |
| Leroy R.C | ||
| Leslie E.C | born 24 Sep 1968 | |
| Miller P.C | ||
| Paul HenryC | born Abt 1910, Lebanon County | died 13 Sep 1964, Lebanon County |
| Philip RudolphC | born 1881, Lebanon County | died 16 Apr 1960, Lebanon County |
| Philip RudolphS | born Abt 1881, Lebanon County | died 16 Apr 1960, Lebanon County |
| Philip RusselC | born 14 Jul 1939 | |
| Phyllis RuthC | born 14 Jul 1939 | |
| Raymond FranklinC | born 9 Oct 1885, Richland, PA. | died 1 Feb 1954, Richland, PA. |
| Raymond EdwardC | born 12 Oct 1975 | |
| RebeccaC | born Abt 1909, Lebanon County | |
| Sandra KayC | born 1 Apr 1940, Richland, PA. | |
| Stacy E.C | born 8 Oct 1965 | |
| Thomas JamesC | born 24 Feb 1924, Richland, PA. | died 6 Apr 2002, Richland, PA. |
| Thomas James Jr.C | born 15 Dec 1955 | |
| ZachariasC | born Abt 1867, Lebanon County | died Abt 1883, Lebanon County |
| SCHAEFFER | ||
| Bethany LeahC | ||
| CoreyS | ||
| Eli RiverC | ||
| Lucas GrahmC | ||
| SCHIABO | ||
| EdwardS | ||
| Seth EdwardC | born 30 Dec 1994 | |
| SCHOTT | ||
| Annie MaggieS | born 1876 | died 1935 |
| SCOTT | ||
| Aaron KendellC | born 28 Sep 2001, Leesburg, VA. | |
| Andrea LynnC | born 8 Sep 1992, Leesburg, VA. | |
| Ashley LynnC | born 8 Aug 1995, Leesburg, VA. | |
| Ronald LeroyS | born 1 Nov 1966, Chambersburg, PA. | |
| SEABLOM | ||
| Carl RichardS | born 25 Sep 1943 | died 20 Feb 1990, Chambersburg, PA. |
| Debbie LynnC | born 23 Apr 1966, Chambersburg, PA. | |
| Julie AnnC | born 1 Nov 1967, Chambersburg, PA. | |
| Melissa RaeC | born 15 May 1975, Chambersburg, PA. | |
| SEBASTIAN | ||
| PatrickS | ||
| SEIBERT | ||
| Louisa MS | born 1848 | |
| SHAAK | ||
| A RobertC | born 17 Aug 1933, Lebanon County | |
| Aaron ThomasC | born 25 Apr 1898, Lebanon County | died Oct 1972, Lebanon County |
| Abbey MaeC | born 21 May 1884, Lebanon County | died 1960, Lebanon County |
| AbelC | born 1838, Lebanon County | |
| Abel SixC | born 27 Oct 1833, Lebanon, PA | died 6 Jun 1920, Lebanon, PA |
| Abraham J.C | born 25 Apr 1888, Heidelberg Township | died 1 Jun 1939, Heidelberg Township |
| Adam JacobC | born 1 Nov 1873, Lebanon County | died 7 Aug 1960, <Kimmerlings Cemetery> |
| Agnes ElizabethC | born Abt 1922, Hudson, New Jersey | |
| Albert IsaacC | born 25 Jul 1867, Lebanon County | died 15 Mar 1954, Lebanon County |
| Alexander BrianC | born 8 Jan 2003 | |
| AlexisC | ||
| AliceS | ||
| Alice LevinaC | born 18 Sep 1861, Lebanon County | died 15 Feb 1883, Lebanon County |
| Alice M.C | born 10 Feb 1889 | died 2 Apr 1968 |
| Alice MaryC | born 7 Jan 1881, Heidelberg Township | died 16 Mar 1950, Heidelberg Township |
| Allen BinnerC | born 15 May 1891, Lebanon County | died 5 Apr 1961 |
| Allen ReubenC | born 6 Sep 1905, Lebanon County | died 30 May 1992, Lebanon County |
| AllieC | ||
| Allyson ElayneC | born 28 Jul 1959 | |
| Amber JoC | born 23 Mar 1976, Lebanon County | |
| AmeliaC | born 15 Apr 1849, Lebanon County | died 30 Oct 1935, Lebanon County |
| Ammon C Jr.C | born 27 Apr 1925, Lebanon County | died 9 Feb 1992, Lebanon County |
| Ammon C Sr.C | born 22 Nov 1902, Myerstown, Lebanon County | died 20 Feb 1980, Lebanon, Lebanon County |
| Amy DianneC | born 3 Apr 1981 | |
| Amy EstherC | born 27 Dec 1896, Lebanon County | died 10 Oct 1985, Lebanon County |
| AndrewC | ||
| Andy LeeC | born 7 Jan 1980, limestone, Maine | |
| AnnC | ||
| Ann MariaC | born 6 Jun 1838, Lebanon County | |
| Ann MarieC | born 2 Jan 1933, Swarthmore, Pa. | |
| Ann MarieC | born 6 Nov 1958, Middlesex, England | |
| Ann Mary MatildaC | born 14 Mar 1847, Lebanon County | died 24 Jun 1922, Lebanon County |
| AnnaC | born 1814, Lebanon County | |
| Anna BC | born 6 May 1890, Lebanon County | died 8 Feb 1970 |
| Anna MaeC | born 1923, Lebanon County | |
| Anna MariaC | born 21 Dec 1877, Lebanon County | died Chester, Chester Co., PA. |
| Anna MayC | born 28 Jan 1909 | died 25 Mar 1996 |
| Anna VeronicaC | born 9 Jul 1903, Lebanon County | died 9 Dec 1996, Lebanon County |
| Annabelle MC | born 23 Oct 1926, Myerstown, Lebanon County | |
| Anne ElizabethC | ||
| Annette M.C | ||
| AnnieC | born Aug 1893 | |
| Annie L.C | born 11 Jun 1901, South Lebanon, Pa. | died 31 Mar 1902 |
| Annie SophiaC | born 17 Jul 1869 | |
| Antoinette ElizabethC | born 6 Nov 1851, Lebanon County | died 6 Jun 1901, Lebanon County |
| Ashlyn ElizabethC | born 19 Jul 2006 | |
| AudryC | ||
| Barbara A.C | ||
| Bernard L.C | ||
| BerthaC | born 4 Oct 1953, Lebanon County | |
| BettyC | ||
| BirdellaC | born 1922, Lebanon County | |
| Brian RobertC | born 21 Dec 1968 | |
| BruceC | ||
| Calvin EugeneC | born 1 Jul 1930, Lebanon County | died 3 Apr 2003, Louisville, Kentucky |
| Calvin Eugene IIIC | born 6 Sep 1978, limestone, Maine | |
| Calvin Eugene Jr.C | born 22 Aug 1956, Fort Knox, Kentucky | |
| Calvin ReubanC | born 19 May 1899, Lebanon County | died 27 Feb 1998, Lebanon County |
| Calvin ReubenC | born 19 May 1899, Annville, PA. | died 27 Feb 1998, Annville, PA. |
| Carl DavidC | born 3 Oct 1976, Lebanon County | |
| Carl EdwardC | born 29 Dec 1930, Lebanon County | died 1 Feb 2008, Myerstown, Lebanon County |
| CarolC | ||
| CarolineC | born 3 Apr 1876, Lebanon County | |
| Caroline LouisaC | born 1 Jun 1860, Lebanon County | died 10 Nov 1860, Lebanon County |
| CarolynC | ||
| Casper S.C | born Abt 1862, Lebanon County | died Abt 1926, Lebanon County |
| CatherineC | born 7 Apr 1799, Lebanon County | died 22 Jul 1882, Lebanon County |
| CatherineC | born 12 May 1827, Lebanon County | |
| Charles DC | born 30 Dec 1891, Lebanon County | died 29 Mar 1893, Lebanon County |
| Charles OscarC | born 20 Jul 1898, Lebanon County | died 19 Jan 1960, Schaefferstown, Lebanon County |
| Charlies AllenC | born 3 Mar 1951, Lebanon County | |
| Chester WilliamC | born 26 Feb 1914, Lebanon County | died 9 Feb 2004, Lebanon County |
| Christina AnnC | born 10 Jul 1986, Lebanon County | |
| ChristopherC | ||
| Cinthia L.C | born 27 Mar 1953, Myerstown, PA. | |
| ClaireC | born 29 Jan 1997, Lebanon County | |
| Claire LouiseC | born 11 Aug 1968, England | |
| Clarence AmmonC | born 20 Feb 1948, Lebanon County | |
| Clarissa S.C | born 13 Jan 1869, Lebanon County | died 17 Oct 1918, Annville, PA. |
| Clifford NeilC | born 10 Oct 1956, La. | |
| Clyde JC | born 3 Aug 1928, Myerstown, PA. | |
| Conner O'NeilC | ||
| Cora AliceC | born 25 Dec 1887, Lebanon County | died 5 Aug 1946, Lebanon County |
| CorrineS | ||
| Courtney ReneeC | born 8 Aug 1985, Lebanon County | |
| Curtis AllenC | born 22 Apr 1960, Lebanon County | |
| Dale NeninC | born Abt 1947, Lebanon County | |
| Dale RobertC | born 12 Apr 1959, Lebanon County | |
| Daniel HC | born 14 Jan 1872 | |
| DanielleC | born 2 Jul 1985, Lititz, Pa. | |
| DarleneC | ||
| David A.C | born 24 Sep 1960, Robesonia, PA. | |
| David AllenC | born 7 Aug 1951, Chambersburg, PA. | |
| David BryanC | born 1 Mar 1959 | |
| David CC | born 19 Sep 1891, Lebanon County | died May 1973, Lebanon County |
| David LeeC | born 20 Dec 1964 | |
| David MichaelC | born 16 Dec 1968, Cheverly, Md. | died 19 Jun 1993, Laurel, Md. |
| David PaulC | born 15 Apr 1956, Kent, England | |
| David SethC | born 26 Nov 1868, Lebanon County | died 18 Jan 1945, Lebanon County |
| David Seth Jr.C | born 10 Dec 1898, Lebanon County | died 6 Aug 1947, Bethel Township |
| DebraC | ||
| DeniseS | ||
| Denise JanC | born 22 Feb 1956, Lebanon County | |
| Dennis MarvinC | born 23 Apr 1947 | |
| Dennis O'NeilC | born 5 Sep 1947, Lebanon County | died 20 Apr 2000, Lebanon County |
| Derrick TimothyC | born 1985 | |
| Dewey Lewis (Dr.)C | born 23 Oct 1922, Lebanon, PA. | |
| Diane FayeC | ||
| DonnaS | ||
| DorisC | ||
| Doris SC | born 1 Jul 1952, Lebanon County | |
| DouglasC | ||
| Douglas ReubenC | born 6 May 1970, Heidelberg, Germany | |
| EarlC | ||
| Earl DavidC | born 15 Mar 1956, Lebanon County | |
| Earl RichardC | born 17 Jul 1958, Lebanon County | died 14 Mar 1963, Lebanon County |
| Edna ChrisiannaP | born 5 Oct 1901, Lebanon County | died 14 Jun 1989, Lebanon County |
| Edna ChristiannaC | born 5 Oct 1901, Lebanon County | died 14 Jun 1989, Richland, PA. |
| EdwardC | born 1 Sep 1872, Lebanon County | |
| Edward LeonC | ||
| Edwin CharlesC | born 1 Feb 1950, Lebanon County | died 2 Jul 1996, Lebanon County |
| Elaine AnnC | born 29 Mar 1945, Chambersburg, PA. | |
| EliasC | born 1871, Lebanon County | died 1871, Lebanon County |
| Elias KetteringC | born 10 Jan 1835, Lebanon County | died 6 Aug 1890, Lebanon County |
| Eliza EmmaC | born 11 Feb 1853, Lebanon County | died 11 Dec 1876, Lebanon County |
| ElizabathC | ||
| ElizabethC | born 8 Jan 1986, Lititz, Pa. | |
| ElizabethC | born 19 May 1805, Lebanon County | died 20 Jan 1883, Lebanon County |
| ElizabethC | born 1826 | |
| ElizabethC | born 1914 | |
| ElizabethC | ||
| ElizabethC | born 1910, Lebanon County | |
| Elizabeth RuthC | born 9 May 1900, Lebanon County | died 27 Nov 1981, Landale , PA. |
| ElmerC | born 23 Feb 1880, Lebanon County | died 25 May 1880, Lebanon County |
| Elsie MaeC | born 23 Jul 1920, Lebanon County | died 7 Jun 1983, Lebanon County |
| Emily C.C | born 2 Aug 1909, Lebanon County | died 19 Apr 1977, Lebanon County |
| Emily JaneC | born 27 Aug 1982, Lebanon County | |
| EmmaC | born 1907, Berks Co. | |
| Emma BombergerC | born 5 May 1861, Lebanon County | died 1900, Lebanon County |
| Emma M.C | born 2 Jan 1892, South Lebanon, Pa. | died 16 Jun 1978, Lebanon County |
| Emma RC | born 29 May 1850, Lebanon County | died 17 Jan 1883, Lebanon County |
| Erika BentzC | born 28 Oct 1980 | |
| Esther JC | born 10 Apr 1925, Lebanon County | |
| EthelC | ||
| EvaC | born 1897, Lebanon County | |
| Evelyn (Evaline)C | born Sterling, Kansas | |
| Even HoffmanC | born 30 Oct 1860, Lebanon County | died 1 Jul 1941, Lebanon County |
| Even WernerC | born 5 Sep 1837, Lebanon County | died 7 Feb 1914, Lebanon County |
| Florence M.C | born 11 Nov 1911, Heidelberg Township | died 11 Mar 1912, Heidelberg Township |
| Florence MayC | born 24 May 1903, Lebanon County | died 23 Oct 1986, Lebanon County |
| Frank SC | born 15 May 1888, Lebanon County | died 8 Jan 1897, Lebanon County |
| Frank WilsonC | born Abt 1888, Lebanon County | died 13 Jul 1976, Lebanon County |
| FranklinC | born 20 Jan 1864, Lebanon County | died 23 Jul 1867, Lebanon County |
| Franklin EC | born 1865, Lebanon County | died Lebanon County |
| Franklin PhilipC | born Abt 1864, Lebanon County | died Abt 1934, Lebanon County |
| Fred WarrenC | born 23 Mar 1949, Newport News, Virginia | |
| Frederick Lee "Fritz" Sr.C | born 23 Apr 1933, Myerstown, Lebanon County | |
| Frederick Lee "Fritz" Jr.C | born 18 Mar 1959, Lebanon County | |
| Frederick Lee IIIC | born 8 May 1991 | |
| GeorgeC | born 1865 | died 1883 |
| George B. McclellanC | born 10 Apr 1864, Lebanon County | died 27 Jan 1915, Lebanon County |
| George ClevelandC | born 10 Oct 1885, Lebanon County | died 1959, Lebanon County |
| George D.C | ||
| George NeilC | born 25 May 1990, Miss. | |
| George SC | born 27 Jan 1897 | died 21 Oct 1963 |
| George WashingtonC | born 22 Feb 1884, Lebanon County | died 1940, Lebanon County |
| George William (Dr.)C | born 19 Jul 1959 | |
| Gertrude EstherC | born 21 Mar 1894, Lebanon County | died 10 Jan 1897, Lebanon County |
| Gertrude MarthaC | born 24 Jul 1894, Lebanon County | died Apr 1984, Lebanon County |
| Grace AnnaC | born 11 Apr 1933, Lebanon County | died 28 Feb 2005, Lebanon County |
| GregC | ||
| Harold C.C | born 3 Nov 1927, Bethel Township | died 26 Apr 1930, Bethel Township |
| Harold Samual Jr.C | born 11 Jul 1946, Lititz, Pa. | |
| Harold Samuel Sr.C | born 22Aug 1925, Heidelberg Township | |
| Harriet Catharine ElizabethC | born 1 May 1845, Lebanon County | died 14 Feb 1919, Lebanon County |
| Hayward HardingC | born 16 Jan 1921, Lebanon County | died 9 Jul 1996, Lebanon County |
| HeatherC | ||
| HelenC | born Abt 1920 | |
| HelenC | born 1899 | |
| Helen MaryC | born 18 Nov 1907, Lebanon County | died 4 Mar 1991, Robesonia, PA. |
| Henry BC | born 4 Sep 1855, Lebanon County | |
| Henry B.C | born 8 Jan 1946 | |
| Henry BenjaminC | born 7 Dec 1888, South Lebanon, Pa. | died 6 May 1963 |
| Henry EdwardC | born 21 Sep 1900, Lebanon County | died 26 Mar 1983, Lebanon County |
| Henry ErnestC | born 27 May 1937, Lebanon County | died 28 Feb 1949, Lebanon County |
| Henry PhilipC | born 2 Feb 1823, Lebanon County | died 8 Jan 1891, Lebanon County |
| Herman EbyC | born 27 Nov 1877, Lebanon, PA | died 3 Dec 1953, Lebanon, PA |
| HunterC | ||
| Ida BC | born 18 Dec 1870, Lebanon County | died 6 Oct 1884, Lebanon County |
| Ida E.C | born 14 Feb 1900, Heidelberg Township | |
| Infant SonC | born 6 Mar 1896 | died 12 Mar 1896 |
| Irvin JC | born 3 Jan 1911, Lebanon County | died Jul 1978, Lebanon County |
| Irvin Jr.C | ||
| Irvin PrudensC | born 30 Nov 1873, Myerstown, PA. | died 5 Jul 1951, Myerstown, PA. |
| Irwin EC | born 19 Oct 1928, Lebanon County | died 22 Nov 2004, Lebanon County |
| Jack RichardC | born 11 Aug 1929, Lebanon County | died 21 Jul 1930, Lebanon County |
| JacobC | ||
| JacobC | born 28 Nov 1800, Lebanon County | died 18 Mar 1883, Lebanon County |
| Jacob AC | born 7 Feb 1825, Lebanon County | died 4 Dec 1902, Lebanon County |
| Jacob DavidC | born 6 Jan 1911, Lebanon County | died 27 Sep 1979, Swarthmore, Pa. |
| Jacob E.C | born 1850 | |
| Jacob FranklinC | born 8 Sep 1887, Lebanon County | died 21Jun 1986, Lebanon County |
| Jacob SixC | born 23 Jan 1855, Lebanon County | died 1936, Lebanon County |
| JaidynnC | born Lebanon County | |
| JamesC | ||
| James GarfieldC | born 9 May 1919 | died 21 Aug 1975 |
| JanetC | ||
| Janet MarthaC | born 23 Oct 1934, Lebanon County | |
| Jason AllenC | born 30 Jan 1973, Lebanon County | |
| Jean LouiseC | born 4 Oct 1930, Myerstown, Lebanon County | |
| Jennifer AnnC | born 26 May 1980 | |
| Jennifer RaeC | born 12 Apr 1973, Reading, PA. | |
| Jenny F.C | born 11 Feb 1897, Jackson Twp, Lebanon, Pa. | died 12 Sep 1983, Centerville, Oh |
| Jerry WilliamC | born 11Jan 1948 | |
| JessicaC | born 31 Jan 1982, Lebanon County | |
| Jo EllenC | born 1 Mar 1952, Anchorage, Alaska | |
| JoanC | ||
| JoannaC | ||
| JoanneC | ||
| JohnC | born 15 Dec 1824, Lebanon County | died 18 Feb 1883, Lebanon County |
| JohnC | born 24 Feb 1795, Lebanon County | died 16 Jun 1881, Lebanon County |
| JohnC | born 1922, Lebanon County | |
| John AC | born 30 Jul 1907, Lebanon County | died Apr 1957, Lebanon County |
| John AnnsonC | born 25 Jun 1879, Lebanon County | died 18 Jan 1880, Lebanon County |
| John B.C | born Abt 1852, Lebanon County | died Abt 1855, Lebanon County |
| John CalvinC | born 7 May 1950, Newport News, Virginia | |
| John CarlC | ||
| John EC | born 12 Oct 1874, Lebanon County | died 1950, Lebanon County |
| John EarlC | born 1 Aug 1917, So Leb. Twp, Lebanon, Pa. | died 16 May 1977, Lebanon County |
| John EvanC | born 3 Feb 1903 | died 15 Jan 1946 |
| John FranklinC | born Abt 1896, Hudson, New Jersey | |
| John Franklin Jr.C | born Abt 1924, Hudson, New Jersey | |
| John GoodC | born 24 Nov 1849, Lebanon County | died 18 Sep 1926, Lebanon County |
| John H.C | born Abt 1827, Lebanon County | died Abt 1899, Lebanon County |
| John HeilmanC | born 27 Feb 1870, Lebanon County | died 12 Oct 1937, Myerstown, PA. |
| John HenryC | born 12 Oct 1881 | died 1953 |
| John J.C | ||
| John KC | born 18 Sep 1897, Lebanon County | |
| John MichaelP | ||
| John Michael Jr.C | ||
| John Michael Jr.S | born 11 Nov 1965 | |
| John Michael Sr.C | born Abt 1928, Lebanon County | died 21 Jun 1971, Lebanon County |
| John William BiglerC | born 15 Jan 1854, Lebanon County | died 2 Mar 1923, Lebanon County |
| Joseph B Jr.C | born 30 Aug 1908, Lebanon County | died 25 Jan 1919, Lebanon County |
| Joseph BombergerC | born 23 Dec 1859, Lebanon County | died 18 Dec 1931, Lebanon County |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia