Names |
Born |
Died |
| REDMAN | ||
| Christine AnnS | ||
| REED | ||
| RichardC | ||
| REESOR | ||
| AlbertP | ||
| CatherynC | born 19 Mar 1914, Lebanon County | |
| Harry A.S | born 24 Jul 1889, Lebanon County | died 15 Dec 1969, Lebanon County |
| Harry P.C | born 17 Dec 1929, Lebanon County | |
| Sara JaneC | born 9 Aug 1927, Lebanon County | |
| REICH | ||
| ChristineS | ||
| REILLY | ||
| JasonC | born 4 Feb 1975 | |
| Renee RuthC | born 4 Dec 1976 | |
| Thomas L.S | ||
| REIST | ||
| Abraham BP | ||
| Agnes A.C | born 6 Mar 1912 | |
| Albert A.C | born 6 Mar 1912 | |
| David ThomasC | born 19 Aug 1925 | |
| Elva MayC | born 12 May 1906 | |
| Emma KC | born 18 Jan 1897 | |
| Frank I.C | born 12 Nov 1902 | |
| Grace S.C | born 22 Mar 1914 | |
| IrwinC | born 24 Apr 1908 | |
| Irwin WalterS | born 16 Oct 1876, Palmyra, PA. | died 1987, Chester, Chester Co., PA. |
| John SethC | born 12 May 1906 | |
| LillianC | born 19 Jul 1900 | |
| Martha ElizabethC | born 9 May 1910 | |
| Rebecca S.C | born 23 Oct 1920 | |
| Rosanna S.C | born 23 Oct 1920 | |
| Ruth IreneC | born 12 Nov 1916 | |
| REITZ? | ||
| SallieP | ||
| REPPERT | ||
| VerdieS | ||
| RESSLER | ||
| Anna H.S | born 1936, Lebanon County | |
| CyrusP | ||
| Dorothy MaeS | born 24 Oct 1924 | |
| RHINE | ||
| Mildred JaneS | born 6 Feb 1909, Lebanon County | died 13 Dec 1999, Lebanon County |
| RINE | ||
| Madge HS | born 16 Aug 1920 | died 5 Aug 1989, <Mt Lebanon Cemetary> |
| RISSER | ||
| Leon B.S | born 24 Jun 1913 | died Abt 2006 |
| RITTLE | ||
| EmmalinaS | born 10 Oct 1857, Lebanon County | died 26 Jul 1938, Lebanon County |
| HenryP | ||
| Stephen M.S | born Abt 1885, Lebanon County | died Abt 1957, Lebanon County |
| ROBERTS | ||
| AlanC | ||
| DavidC | ||
| Donald J.S | ||
| ThomasC | ||
| ROBERTSON | ||
| LindaS | ||
| ROBISON | ||
| Dennis TheodoreC | ||
| MatthewS | ||
| ROHLAND | ||
| Sallie M.S | born 1888, Lebanon County | |
| ROSENDALE | ||
| Robert R.S | ||
| ROTHROCK | ||
| John AlbertS | born 17 May 1936, Chambersburg, PA. | |
| ROYER | ||
| Amy LS | born 11 Oct 1870, Lebanon County | died 19 Jun 1918, Myerstown, PA. |
| Ellen RuthP | ||
| Mabel V.S | born 31 Dec 1906, Lebanon County | died 13 Sep 2004, Myerstown, PA. |
| RUDIGEAIR | ||
| Joan M.S | born Abt 1933 | |
| RUHL | ||
| JohnP | ||
| Mary E.S | born 25 Mar 1877, Lebanon County | died 24 Feb 1923, Lebanon County |
| Sallie C.S | born 7 Aug 1876, Lebanon, PA | died 21 Nov 1942, Lebanon, PA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia