Names |
Born |
Died |
| PARK | ||
| Sun AeS | ||
| PATCHES | ||
| Debra JeanS | born 17 May 1970 | |
| PATSCHKE | ||
| EleanorS | born 28 Jun 1916, Lebanon County | died 6 Feb 1998, Reading, PA. |
| Mark A.P | ||
| PAUGH | ||
| BecciS | ||
| PAUTZ | ||
| Lillian S.S | born 19 Jan 1889 | died 14 Apr 1973 |
| PEIFFER | ||
| BarryS | ||
| POATS | ||
| VeritaS | ||
| POPOVICH | ||
| LynnS | ||
| PRICE | ||
| Sallie A.P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia