Names |
Born |
Died |
| MACINSKY | ||
| AmyS | ||
| MARGUT | ||
| Daniel H.P | ||
| ElizabethS | born 27 Nov 1914 | died 7 Mar 2008, Lebanon County |
| MARTEL | ||
| Mary FrancisS | ||
| MARZOLF | ||
| BarbaraC | ||
| HarryS | ||
| KarlC | ||
| MASE | ||
| MichelleS | ||
| MCMULLEN | ||
| Hailey RoseC | born 29 Dec 1998 | |
| Hunter JamesC | born 25 Feb 1997 | |
| JohnS | ||
| MENGEL | ||
| Charles WilliamS | born 29 Dec 1885, Lebanon County | |
| Grayce ElnoraC | born 20 Sep 1921 | died 20 Dec 2005 |
| Helyn ElizabethC | born 7 Sep 1918 | |
| Katherine DoraC | born 25 Mar 1910 | died 8 Dec 2000 |
| MEYER | ||
| Jane EvelynS | born 1961 | |
| MILLER | ||
| Betty JaneS | ||
| CharlesP | ||
| Cora A.S | born Abt 1877, Lebanon County | died Abt 1943, Lebanon County |
| EdnaP | ||
| Harry D.C | born 10 Nov 1949, Bethel Township | died 14 Nov 1949, Bethel Township |
| HarveyP | born 13 Dec 1902, Pinegrove, PA. | died Jan 1978, Pinegrove, PA. |
| Helen VP | born 1903, Pinegrove, PA. | died 1952, Pinegrove, PA. |
| Jennie F.S | ||
| LeahS | ||
| LindaC | born 1960 | |
| Lori AS | born 1969 | |
| Marian GraceS | born 30 Aug 1922, Pinegrove, PA. | died 11 Apr 1994, Chambersburg, PA. |
| Patricia AnnS | born 25 Sep 1946, Lebanon County | |
| StanleyS | ||
| MILNE | ||
| Barbara AnneS | ||
| MOHLER | ||
| SusannaP | born 29 Jan 1764 | died 1 Sep 1827 |
| MONGOLD | ||
| Kenneth E.S | ||
| MORRISEY | ||
| MadelynC | born 7 Oct 1998 | |
| MelissaC | born 22 Jan 1977 | |
| MichelleC | born 17 Jun 1979 | |
| Paul MichaelC | born 22 Aug 1980 | |
| SherrieC | born 15 Jan 1982 | |
| ThomasS | ||
| MUSE | ||
| JoannS | ||
| MUSHENO | ||
| Catherine RoseS | born 12 Feb 1962, Lebanon County |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia