Names |
Born |
Died |
| LABREQUE | ||
| AnnieS | ||
| LAYSER | ||
| ChristopherC | ||
| MatthewC | ||
| ShannonC | ||
| SteveS | ||
| LAZENBY | ||
| Mark ChristopherC | born 20 Mar 1972, Jacksonville, Fla. | |
| StephenS | ||
| LECLAIR | ||
| Joan MS | born 1939 | |
| LEHMAN | ||
| VickieS | born 9 Dec 1951, Chambersburg, PA. | |
| LEHR | ||
| JuliannaP | ||
| LEMOTTE | ||
| Charles EdwardC | born 1938, Carlisle, PA. | died 1994 |
| GeorgeS | ||
| LEONG | ||
| JonS | born 1 Jul 1967, Honolulu, Hawaii | |
| LIENINGER | ||
| FrancisS | born 2 Aug 1919 | |
| LIGHT | ||
| Adam BS | ||
| Alice ShaakC | born 15 Aug 1870 | died 19 Feb 1925 |
| Allen H. Jr.C | born 5 Apr 1929, Lebanon County | died 20 Feb 2006, Lebanon County |
| Allen HeverlingS | born 9 Sep 1895 | died 10 Oct 1990 |
| Betty JaneC | born 21 Apr 1924, Avon, Lebanon County | |
| Christine S.C | born 6 Jun 1919, Avon, Lebanon County | died 24 Sep 1997, Lebanon County |
| Cora ShaakC | born 2 Mar 1880 | died 20 Oct 1910 |
| Helen J.C | born 22 Dec 1926, Avon, Lebanon County | |
| Howard ShaakC | born 18 Sep 1877 | died 15 Nov 1943 |
| Ida ShaakC | born 11 Feb 1872 | died 4 Aug 1892 |
| Irwin ShaakC | born 5 Sep 1874 | died 19 May 1942 |
| James ForrestC | born 26 Jan 1934, Avon, Lebanon County | |
| LinwoodC | born 23 Feb 1918, Avon, Lebanon County | died 28 Feb 1938, Avon, Lebanon County |
| Louise M.C | born 3 Jan 1921, Avon, Lebanon County | |
| Mabel ShaakC | born 28 Nov 1887 | |
| Sara M.C | born 16 Jan 1931, Avon, Lebanon County | died 20 Mar 2004, Lebanon County |
| Uriah BS | ||
| Warren ShaakC | born 23 Apr 1885 | died 17 Mar 1886 |
| LIGHTNER | ||
| Sharon MillieS | ||
| LONG | ||
| AnthonyC | born 8 Jan 2005 | |
| IsaacC | born 10 Apr 2003 | |
| KevinS | ||
| LORD | ||
| William A.P | ||
| William HS | ||
| LOY | ||
| JoyceS | born 1948, Lebanon County | |
| ShirleyS | ||
| LYTLE | ||
| Beverly AnneS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia