Names |
Born |
Died |
| A. | ||
| JennieS | born 1902 | |
| ALLEN | ||
| Edward PS | ||
| ALTHOUSE | ||
| JasonS | ||
| SebastianC | born 7 May 1996 | |
| ARNDT | ||
| JohnS | ||
| SaraS | born Abt Mar 1910 | died Abt Oct 1976 |
| ARNLOD | ||
| Helen A.S | born 12 Sep 1916, Lebanon County | |
| ARNOLD | ||
| Harry E.P | ||
| Myrtle PriceS | born 2 Mar 1908, Myerstown, PA. | died 7 Jun 1986 |
| ARTELT | ||
| Phyllis ClaireP | born 16 Jun 1927 | died 25 Jul 2000 |
| ARZBAECHER | ||
| EmmaP | ||
| AURENTZ | ||
| PatriciaS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia